<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: [alpha] Technology Map of Montréal</title>
	<atom:link href="http://montrealtechwatch.com/alpha-technology-map-of-montreal/feed/" rel="self" type="application/rss+xml" />
	<link>http://montrealtechwatch.com</link>
	<description>Technology and Innovation news in Montreal</description>
	<lastBuildDate>Tue, 22 May 2012 17:16:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Montreal Tech Watch &#187; Technology Map of Montreal, redux</title>
		<link>http://montrealtechwatch.com/alpha-technology-map-of-montreal/#comment-149838</link>
		<dc:creator>Montreal Tech Watch &#187; Technology Map of Montreal, redux</dc:creator>
		<pubDate>Sun, 26 Apr 2009 23:52:12 +0000</pubDate>
		<guid isPermaLink="false">http://montrealtechwatch.com/alpha-technology-map-of-montreal/#comment-149838</guid>
		<description>[...] Map [...]</description>
		<content:encoded><![CDATA[<p>[...] Map [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Beales: Announcing MyMap Explorer for Google Maps</title>
		<link>http://montrealtechwatch.com/alpha-technology-map-of-montreal/#comment-108168</link>
		<dc:creator>John Beales: Announcing MyMap Explorer for Google Maps</dc:creator>
		<pubDate>Wed, 04 Mar 2009 19:26:26 +0000</pubDate>
		<guid isPermaLink="false">http://montrealtechwatch.com/alpha-technology-map-of-montreal/#comment-108168</guid>
		<description>[...] Map of Montreal into Montréal Tech Watch, and MyMap Explorer is the result, (see it live on the Technology Map of Montréal), It takes the KML description of a map from Google Maps and adds it to a map created using the [...]</description>
		<content:encoded><![CDATA[<p>[...] Map of Montreal into Montréal Tech Watch, and MyMap Explorer is the result, (see it live on the Technology Map of Montréal), It takes the KML description of a map from Google Maps and adds it to a map created using the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Montreal Tech Watch &#187; New Technology Map of Montreal!</title>
		<link>http://montrealtechwatch.com/alpha-technology-map-of-montreal/#comment-74109</link>
		<dc:creator>Montreal Tech Watch &#187; New Technology Map of Montreal!</dc:creator>
		<pubDate>Wed, 26 Nov 2008 06:08:15 +0000</pubDate>
		<guid isPermaLink="false">http://montrealtechwatch.com/alpha-technology-map-of-montreal/#comment-74109</guid>
		<description>[...] Map [...]</description>
		<content:encoded><![CDATA[<p>[...] Map [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Montreal Tech Watch &#187; Updating the Technology Map Of Montréal</title>
		<link>http://montrealtechwatch.com/alpha-technology-map-of-montreal/#comment-68488</link>
		<dc:creator>Montreal Tech Watch &#187; Updating the Technology Map Of Montréal</dc:creator>
		<pubDate>Thu, 06 Nov 2008 16:27:17 +0000</pubDate>
		<guid isPermaLink="false">http://montrealtechwatch.com/alpha-technology-map-of-montreal/#comment-68488</guid>
		<description>[...] Map [...]</description>
		<content:encoded><![CDATA[<p>[...] Map [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Founders &#38; Funders announced May 14th &#124; Montreal Tech Watch</title>
		<link>http://montrealtechwatch.com/alpha-technology-map-of-montreal/#comment-21519</link>
		<dc:creator>Founders &#38; Funders announced May 14th &#124; Montreal Tech Watch</dc:creator>
		<pubDate>Sat, 19 Apr 2008 03:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://montrealtechwatch.com/alpha-technology-map-of-montreal/#comment-21519</guid>
		<description>[...] Map [...]</description>
		<content:encoded><![CDATA[<p>[...] Map [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Skating to where the puck will be &#171; Pete&#8217;s View</title>
		<link>http://montrealtechwatch.com/alpha-technology-map-of-montreal/#comment-20078</link>
		<dc:creator>Skating to where the puck will be &#171; Pete&#8217;s View</dc:creator>
		<pubDate>Wed, 26 Mar 2008 19:49:30 +0000</pubDate>
		<guid isPermaLink="false">http://montrealtechwatch.com/alpha-technology-map-of-montreal/#comment-20078</guid>
		<description>[...] a testament to the connection between the Ontario’s tech centers. What’s missing – beside Montreal - is this same discussion on core problems that affect all Canadian tech companies - like funding [...]</description>
		<content:encoded><![CDATA[<p>[...] a testament to the connection between the Ontario’s tech centers. What’s missing – beside Montreal &#8211; is this same discussion on core problems that affect all Canadian tech companies &#8211; like funding [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Revue de Web du 06 janvier 2008 - rMen&#8217;s blog</title>
		<link>http://montrealtechwatch.com/alpha-technology-map-of-montreal/#comment-11180</link>
		<dc:creator>Revue de Web du 06 janvier 2008 - rMen&#8217;s blog</dc:creator>
		<pubDate>Sun, 06 Jan 2008 12:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://montrealtechwatch.com/alpha-technology-map-of-montreal/#comment-11180</guid>
		<description>[...] c&#8217;est la meilleure saison), l&#8217;occasion de faire le tour de quelques sociétés du web à Montreal et à [...]</description>
		<content:encoded><![CDATA[<p>[...] c&#8217;est la meilleure saison), l&#8217;occasion de faire le tour de quelques sociétés du web à Montreal et à [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Montreal Gazette</title>
		<link>http://montrealtechwatch.com/alpha-technology-map-of-montreal/#comment-9203</link>
		<dc:creator>Montreal Gazette</dc:creator>
		<pubDate>Fri, 21 Dec 2007 16:13:08 +0000</pubDate>
		<guid isPermaLink="false">http://montrealtechwatch.com/alpha-technology-map-of-montreal/#comment-9203</guid>
		<description>[...] task of mapping Montreal&#039;s tech ecosystem on a Google Maps layer.As one can probably guess, the Technology Map of Montreal is still very incomplete, given there are thousands of tech firms in the island alone. It&#039;s [...]</description>
		<content:encoded><![CDATA[<p>[...] task of mapping Montreal&#8217;s tech ecosystem on a Google Maps layer.As one can probably guess, the Technology Map of Montreal is still very incomplete, given there are thousands of tech firms in the island alone. It&#8217;s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Map des boîtes web à Québec - Le techno-blogue à Steph!</title>
		<link>http://montrealtechwatch.com/alpha-technology-map-of-montreal/#comment-8352</link>
		<dc:creator>&#187; Map des boîtes web à Québec - Le techno-blogue à Steph!</dc:creator>
		<pubDate>Wed, 12 Dec 2007 14:02:05 +0000</pubDate>
		<guid isPermaLink="false">http://montrealtechwatch.com/alpha-technology-map-of-montreal/#comment-8352</guid>
		<description>[...] de Montreal Techwatch a eu la très bonne idée de faire une map des entreprises technos de Montréal. Je me dis qu&#8217;il y a sûrement assez contenu dans notre belle ville de Québec pour faire la [...]</description>
		<content:encoded><![CDATA[<p>[...] de Montreal Techwatch a eu la très bonne idée de faire une map des entreprises technos de Montréal. Je me dis qu&#8217;il y a sûrement assez contenu dans notre belle ville de Québec pour faire la [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.173 seconds -->

