<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: MercuryGrove launches NetworkHippo, a new CRM focusing on relationships</title>
	<atom:link href="http://montrealtechwatch.com/2009/08/06/mercurygrove-launches-network-hippo/feed/" rel="self" type="application/rss+xml" />
	<link>http://montrealtechwatch.com/2009/08/06/mercurygrove-launches-network-hippo/</link>
	<description>Technology and Innovation news in Montreal</description>
	<lastBuildDate>Tue, 22 May 2012 17:16:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Mohisn_mirza</title>
		<link>http://montrealtechwatch.com/2009/08/06/mercurygrove-launches-network-hippo/#comment-1060059</link>
		<dc:creator>Mohisn_mirza</dc:creator>
		<pubDate>Mon, 30 May 2011 18:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://montrealtechwatch.com/?p=1695#comment-1060059</guid>
		<description>CRM has some of the highest failure and lowest adoption rates of any software category. Customer Relationship Management software is famous for complex implementations, confusing features, and the killer--requiring lots of data entry to make it useful. These are the characteristics that make soles force automation so critical to your CRM success.

&lt;a href=&quot; http://www.linkosolutions.com/ &quot; &gt;crm montreal&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p><span class='eg-image' style='float:right; margin-left:7px; display:block; width:48px' ><img alt='' src='http://1.gravatar.com/avatar/7dd2b5bf91fe9f3c017ef9b6a4fd1fbe?s=48&amp;d=http%3A%2F%2Fmontrealtechwatch.com%2Fimages%2Fsmall_gravatar.jpg%3Fs%3D48&amp;r=G' class='avatar avatar-48 photo' height='48' width='48' /></span>CRM has some of the highest failure and lowest adoption rates of any software category. Customer Relationship Management software is famous for complex implementations, confusing features, and the killer&#8211;requiring lots of data entry to make it useful. These are the characteristics that make soles force automation so critical to your CRM success.</p>
<p><a href=" <a href="http://www.linkosolutions.com/" rel="nofollow">http://www.linkosolutions.com/</a> &#8221; >crm montreal</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bernard Dahl</title>
		<link>http://montrealtechwatch.com/2009/08/06/mercurygrove-launches-network-hippo/#comment-261415</link>
		<dc:creator>Bernard Dahl</dc:creator>
		<pubDate>Thu, 06 Aug 2009 17:55:48 +0000</pubDate>
		<guid isPermaLink="false">http://montrealtechwatch.com/?p=1695#comment-261415</guid>
		<description>Looks interesting, I will certainly take it for a test drive. (Thanks for pointing this out, Heri)</description>
		<content:encoded><![CDATA[<p><span class='eg-image' style='float:right; margin-left:7px; display:block; width:48px' ><a rel='external nofollow' href='http://blog.bernarddahl.com'><img alt='' src='http://0.gravatar.com/avatar/afc6be7b182fdacdb68c965911726fa9?s=48&amp;d=http%3A%2F%2Fmontrealtechwatch.com%2Fimages%2Fsmall_gravatar.jpg%3Fs%3D48&amp;r=G' class='avatar avatar-48 photo' height='48' width='48' /></a></span>Looks interesting, I will certainly take it for a test drive. (Thanks for pointing this out, Heri)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barb Kalar</title>
		<link>http://montrealtechwatch.com/2009/08/06/mercurygrove-launches-network-hippo/#comment-261294</link>
		<dc:creator>Barb Kalar</dc:creator>
		<pubDate>Thu, 06 Aug 2009 14:16:20 +0000</pubDate>
		<guid isPermaLink="false">http://montrealtechwatch.com/?p=1695#comment-261294</guid>
		<description>I&#039;ve been using Network Hippo for months for my small business and I love it.  Congrats guys.</description>
		<content:encoded><![CDATA[<p><span class='eg-image' style='float:right; margin-left:7px; display:block; width:48px' ><a rel='external nofollow' href='http://www.barbkalar.com'><img alt='' src='http://0.gravatar.com/avatar/8910cf79f763cc08e1158dd3e4f8b9e1?s=48&amp;d=http%3A%2F%2Fmontrealtechwatch.com%2Fimages%2Fsmall_gravatar.jpg%3Fs%3D48&amp;r=G' class='avatar avatar-48 photo' height='48' width='48' /></a></span>I&#8217;ve been using Network Hippo for months for my small business and I love it.  Congrats guys.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Annan</title>
		<link>http://montrealtechwatch.com/2009/08/06/mercurygrove-launches-network-hippo/#comment-261286</link>
		<dc:creator>Scott Annan</dc:creator>
		<pubDate>Thu, 06 Aug 2009 14:01:54 +0000</pubDate>
		<guid isPermaLink="false">http://montrealtechwatch.com/?p=1695#comment-261286</guid>
		<description>Thanks for the great post Henri!</description>
		<content:encoded><![CDATA[<p><span class='eg-image' style='float:right; margin-left:7px; display:block; width:48px' ><a rel='external nofollow' href='http://www.networkhippo.com'><img alt='' src='http://0.gravatar.com/avatar/08dd4927a2080d0ae34d0b01195ee5f6?s=48&amp;d=http%3A%2F%2Fmontrealtechwatch.com%2Fimages%2Fsmall_gravatar.jpg%3Fs%3D48&amp;r=G' class='avatar avatar-48 photo' height='48' width='48' /></a></span>Thanks for the great post Henri!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.169 seconds -->

