<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: PragmaticTheory designs crucial section of Netflix algorithm; wins $1m prize along with Comendo, Yahoo Research and AT&amp;T</title>
	<atom:link href="http://montrealtechwatch.com/2009/06/26/pragmatictheory-designs-crucial-section-of-netflix-algorithm-wins-1m-prize-along-with-comendo-yahoo-research-and-att/feed/" rel="self" type="application/rss+xml" />
	<link>http://montrealtechwatch.com/2009/06/26/pragmatictheory-designs-crucial-section-of-netflix-algorithm-wins-1m-prize-along-with-comendo-yahoo-research-and-att/</link>
	<description>Technology and Innovation news in Montreal</description>
	<lastBuildDate>Tue, 22 May 2012 17:16:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Abludo</title>
		<link>http://montrealtechwatch.com/2009/06/26/pragmatictheory-designs-crucial-section-of-netflix-algorithm-wins-1m-prize-along-with-comendo-yahoo-research-and-att/#comment-220173</link>
		<dc:creator>Abludo</dc:creator>
		<pubDate>Thu, 02 Jul 2009 23:34:06 +0000</pubDate>
		<guid isPermaLink="false">http://montrealtechwatch.com/?p=1665#comment-220173</guid>
		<description>It is my understanding that they have not officially won yet, but have triggered the countdown phase as the leaders.

&quot;Under the rules of the contest, Netflix said that other contestants now have 30 days to try to do even better. If they cannot, BellKor’s Pragmatic Chaos will collect the $1 million.&quot;

http://bits.blogs.nytimes.com/2009/06/26/and-the-winner-of-the-1-million-netflix-prize-probably-is/</description>
		<content:encoded><![CDATA[<p><span class='eg-image' style='float:right; margin-left:7px; display:block; width:48px' ><a rel='external nofollow' href='http://www.abludo.ca'><img alt='' src='http://1.gravatar.com/avatar/5d27a105510cd21750901228c68d3077?s=48&amp;d=http%3A%2F%2Fmontrealtechwatch.com%2Fimages%2Fsmall_gravatar.jpg%3Fs%3D48&amp;r=G' class='avatar avatar-48 photo' height='48' width='48' /></a></span>It is my understanding that they have not officially won yet, but have triggered the countdown phase as the leaders.</p>
<p>&#8220;Under the rules of the contest, Netflix said that other contestants now have 30 days to try to do even better. If they cannot, BellKor’s Pragmatic Chaos will collect the $1 million.&#8221;</p>
<p><a href="http://bits.blogs.nytimes.com/2009/06/26/and-the-winner-of-the-1-million-netflix-prize-probably-is/" rel="nofollow">http://bits.blogs.nytimes.com/2009/06/26/and-the-winner-of-the-1-million-netflix-prize-probably-is/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Montreal Tech Watch</title>
		<link>http://montrealtechwatch.com/2009/06/26/pragmatictheory-designs-crucial-section-of-netflix-algorithm-wins-1m-prize-along-with-comendo-yahoo-research-and-att/#comment-457213</link>
		<dc:creator>Montreal Tech Watch</dc:creator>
		<pubDate>Sat, 27 Jun 2009 09:50:52 +0000</pubDate>
		<guid isPermaLink="false">http://montrealtechwatch.com/?p=1665#comment-457213</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;PragmaticTheory designs crucial section of Netflix algorithm; wins $1m prize along with Comendo, Yahoo Research .. http://tinyurl.com/q52n8m&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">PragmaticTheory designs crucial section of Netflix algorithm; wins $1m prize along with Comendo, Yahoo Research .. <a href="http://tinyurl.com/q52n8m" rel="nofollow">http://tinyurl.com/q52n8m</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mtltech</title>
		<link>http://montrealtechwatch.com/2009/06/26/pragmatictheory-designs-crucial-section-of-netflix-algorithm-wins-1m-prize-along-with-comendo-yahoo-research-and-att/#comment-457214</link>
		<dc:creator>mtltech</dc:creator>
		<pubDate>Sat, 27 Jun 2009 09:35:52 +0000</pubDate>
		<guid isPermaLink="false">http://montrealtechwatch.com/?p=1665#comment-457214</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;[mtw] PragmaticTheory designs crucial section of Netflix algorithm; wins $1m prize along with Comendo, Yaho.. http://bit.ly/zoiYE&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">[mtw] PragmaticTheory designs crucial section of Netflix algorithm; wins $1m prize along with Comendo, Yaho.. <a href="http://bit.ly/zoiYE" rel="nofollow">http://bit.ly/zoiYE</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guillaume Theoret</title>
		<link>http://montrealtechwatch.com/2009/06/26/pragmatictheory-designs-crucial-section-of-netflix-algorithm-wins-1m-prize-along-with-comendo-yahoo-research-and-att/#comment-210945</link>
		<dc:creator>Guillaume Theoret</dc:creator>
		<pubDate>Sat, 27 Jun 2009 04:22:44 +0000</pubDate>
		<guid isPermaLink="false">http://montrealtechwatch.com/?p=1665#comment-210945</guid>
		<description>That&#039;s amazing! Well done guys.</description>
		<content:encoded><![CDATA[<p><span class='eg-image' style='float:right; margin-left:7px; display:block; width:48px' ><a rel='external nofollow' href='http://smokinn.com'><img alt='' src='http://0.gravatar.com/avatar/6baebf88c88c0383b691aa8aa973914b?s=48&amp;d=http%3A%2F%2Fmontrealtechwatch.com%2Fimages%2Fsmall_gravatar.jpg%3Fs%3D48&amp;r=G' class='avatar avatar-48 photo' height='48' width='48' /></a></span>That&#8217;s amazing! Well done guys.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.167 seconds -->

