<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Montreal and Québec as a Leading Video Game development Hub</title>
	<atom:link href="http://montrealtechwatch.com/2008/11/19/montreal-and-quebec-as-a-leanding-video-game-development-hub/feed/" rel="self" type="application/rss+xml" />
	<link>http://montrealtechwatch.com/2008/11/19/montreal-and-quebec-as-a-leanding-video-game-development-hub/</link>
	<description>Technology and Innovation news in Montreal</description>
	<lastBuildDate>Tue, 22 May 2012 17:16:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Technology news - Techvibes Blog</title>
		<link>http://montrealtechwatch.com/2008/11/19/montreal-and-quebec-as-a-leanding-video-game-development-hub/#comment-72953</link>
		<dc:creator>Technology news - Techvibes Blog</dc:creator>
		<pubDate>Thu, 20 Nov 2008 19:05:33 +0000</pubDate>
		<guid isPermaLink="false">http://montrealtechwatch.com/?p=1214#comment-72953</guid>
		<description>[...] Montreal Tech Watch discusses how Montreal has become a mature centre of game development, with the studies to prove it. Statistics count 4,953 people employed in the Montreal video game industry, and another 1,200 in other parts of Quebec.&#160; Like BC, Quebec offers generous tax incentives for gaming and that has lead to rapid growth. A few interesting points from the Alliance Num&#233;rique study: [...]</description>
		<content:encoded><![CDATA[<p>[...] Montreal Tech Watch discusses how Montreal has become a mature centre of game development, with the studies to prove it. Statistics count 4,953 people employed in the Montreal video game industry, and another 1,200 in other parts of Quebec.&nbsp; Like BC, Quebec offers generous tax incentives for gaming and that has lead to rapid growth. A few interesting points from the Alliance Num&eacute;rique study: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Montreal Tech Watch</title>
		<link>http://montrealtechwatch.com/2008/11/19/montreal-and-quebec-as-a-leanding-video-game-development-hub/#comment-457252</link>
		<dc:creator>Montreal Tech Watch</dc:creator>
		<pubDate>Wed, 19 Nov 2008 20:52:06 +0000</pubDate>
		<guid isPermaLink="false">http://montrealtechwatch.com/?p=1214#comment-457252</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Montreal and Québec as a Leanding Video Game development Hub http://tinyurl.com/6rcvm9&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Montreal and Québec as a Leanding Video Game development Hub <a href="http://tinyurl.com/6rcvm9" rel="nofollow">http://tinyurl.com/6rcvm9</a></span></span></span></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.164 seconds -->

