<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: RadialPoint raises $98 million from TA Associates</title>
	<atom:link href="http://montrealtechwatch.com/2008/09/30/radialpoint-raises-98-million-from-ta-associates/feed/" rel="self" type="application/rss+xml" />
	<link>http://montrealtechwatch.com/2008/09/30/radialpoint-raises-98-million-from-ta-associates/</link>
	<description>Technology and Innovation news in Montreal</description>
	<lastBuildDate>Tue, 22 May 2012 17:16:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Montreal Tech Watch &#187; Neuralitic raises $7m from Vertex Venture Capital, BDC and Go Capital Fund</title>
		<link>http://montrealtechwatch.com/2008/09/30/radialpoint-raises-98-million-from-ta-associates/#comment-60339</link>
		<dc:creator>Montreal Tech Watch &#187; Neuralitic raises $7m from Vertex Venture Capital, BDC and Go Capital Fund</dc:creator>
		<pubDate>Thu, 02 Oct 2008 15:54:19 +0000</pubDate>
		<guid isPermaLink="false">http://montrealtechwatch.com/?p=982#comment-60339</guid>
		<description>[...] these days, but as far as I&#8217;m concerned, everything tech is booming in Montreal. (see this, this and [...]</description>
		<content:encoded><![CDATA[<p>[...] these days, but as far as I&#8217;m concerned, everything tech is booming in Montreal. (see this, this and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Montreal Tech Watch</title>
		<link>http://montrealtechwatch.com/2008/09/30/radialpoint-raises-98-million-from-ta-associates/#comment-457411</link>
		<dc:creator>Montreal Tech Watch</dc:creator>
		<pubDate>Wed, 01 Oct 2008 08:51:45 +0000</pubDate>
		<guid isPermaLink="false">http://montrealtechwatch.com/?p=982#comment-457411</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RadialPoint raises $98 million from TA Associates http://tinyurl.com/4xe8la&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RadialPoint raises $98 million from TA Associates <a href="http://tinyurl.com/4xe8la" rel="nofollow">http://tinyurl.com/4xe8la</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mtw</title>
		<link>http://montrealtechwatch.com/2008/09/30/radialpoint-raises-98-million-from-ta-associates/#comment-472839</link>
		<dc:creator>mtw</dc:creator>
		<pubDate>Wed, 01 Oct 2008 08:51:45 +0000</pubDate>
		<guid isPermaLink="false">http://montrealtechwatch.com/?p=982#comment-472839</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RadialPoint raises $98 million from TA Associates http://tinyurl.com/4xe8la&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RadialPoint raises $98 million from TA Associates <a href="http://tinyurl.com/4xe8la" rel="nofollow">http://tinyurl.com/4xe8la</a></span></span></span></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.164 seconds -->

