<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 5 high-tech companies featured at Les Anges Financiers</title>
	<atom:link href="http://montrealtechwatch.com/2008/03/03/5-high-tech-companies-featured-at-les-anges-financiers/feed/" rel="self" type="application/rss+xml" />
	<link>http://montrealtechwatch.com/2008/03/03/5-high-tech-companies-featured-at-les-anges-financiers/</link>
	<description>Technology and Innovation news in Montreal</description>
	<lastBuildDate>Tue, 22 May 2012 17:16:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Brock Dyll</title>
		<link>http://montrealtechwatch.com/2008/03/03/5-high-tech-companies-featured-at-les-anges-financiers/#comment-914704</link>
		<dc:creator>Brock Dyll</dc:creator>
		<pubDate>Mon, 24 Jan 2011 11:17:35 +0000</pubDate>
		<guid isPermaLink="false">http://montrealtechwatch.com/2008/03/03/5-high-tech-companies-featured-at-les-anges-financiers/#comment-914704</guid>
		<description>Seriously! I have already been seeking bing for hours because of this and that i eventually thought it was listed here!</description>
		<content:encoded><![CDATA[<p><span class='eg-image' style='float:right; margin-left:7px; display:block; width:48px' ><a rel='external nofollow' href='http://trendytopicsjo.info/'><img alt='' src='http://0.gravatar.com/avatar/c5beb3e4421fa5a6c2128ff8da1032ae?s=48&amp;d=http%3A%2F%2Fmontrealtechwatch.com%2Fimages%2Fsmall_gravatar.jpg%3Fs%3D48&amp;r=G' class='avatar avatar-48 photo' height='48' width='48' /></a></span>Seriously! I have already been seeking bing for hours because of this and that i eventually thought it was listed here!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Montreal Tech Watch &#187; Presto3D is an online marketplace for high-quality 3D models</title>
		<link>http://montrealtechwatch.com/2008/03/03/5-high-tech-companies-featured-at-les-anges-financiers/#comment-32097</link>
		<dc:creator>Montreal Tech Watch &#187; Presto3D is an online marketplace for high-quality 3D models</dc:creator>
		<pubDate>Tue, 05 Aug 2008 22:04:20 +0000</pubDate>
		<guid isPermaLink="false">http://montrealtechwatch.com/2008/03/03/5-high-tech-companies-featured-at-les-anges-financiers/#comment-32097</guid>
		<description>[...] wrote in march a rather quick summary of the &#8220;Anges Financiers&#8221; gala, with a last note stating how the featured companies had interesting ideas but without any [...]</description>
		<content:encoded><![CDATA[<p>[...] wrote in march a rather quick summary of the &#8220;Anges Financiers&#8221; gala, with a last note stating how the featured companies had interesting ideas but without any [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephane Mark</title>
		<link>http://montrealtechwatch.com/2008/03/03/5-high-tech-companies-featured-at-les-anges-financiers/#comment-19180</link>
		<dc:creator>Stephane Mark</dc:creator>
		<pubDate>Fri, 14 Mar 2008 21:04:54 +0000</pubDate>
		<guid isPermaLink="false">http://montrealtechwatch.com/2008/03/03/5-high-tech-companies-featured-at-les-anges-financiers/#comment-19180</guid>
		<description>On March 12, 5 tech companies (Feeling Software, SOS Cuisine, Myca Santé, Quattrium, Augeo) have been selected to present their project/company at the Capital Innovation 2008 event. There were about 120 people in the room, including tech entrepreneurs, VCs and angels. The audience had to vote on their favorite project/company and Feeling Software was the &quot;Coup de coeur&quot;, People Choice...
Christian, congradulation again!</description>
		<content:encoded><![CDATA[<p><span class='eg-image' style='float:right; margin-left:7px; display:block; width:48px' ><a rel='external nofollow' href='http://www.interlogiq.ca'><img alt='' src='http://0.gravatar.com/avatar/e7bdde2a6f726807b0253ec4a969c1ed?s=48&amp;d=http%3A%2F%2Fmontrealtechwatch.com%2Fimages%2Fsmall_gravatar.jpg%3Fs%3D48&amp;r=G' class='avatar avatar-48 photo' height='48' width='48' /></a></span>On March 12, 5 tech companies (Feeling Software, SOS Cuisine, Myca Santé, Quattrium, Augeo) have been selected to present their project/company at the Capital Innovation 2008 event. There were about 120 people in the room, including tech entrepreneurs, VCs and angels. The audience had to vote on their favorite project/company and Feeling Software was the &#8220;Coup de coeur&#8221;, People Choice&#8230;<br />
Christian, congradulation again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AG</title>
		<link>http://montrealtechwatch.com/2008/03/03/5-high-tech-companies-featured-at-les-anges-financiers/#comment-17789</link>
		<dc:creator>AG</dc:creator>
		<pubDate>Wed, 05 Mar 2008 20:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://montrealtechwatch.com/2008/03/03/5-high-tech-companies-featured-at-les-anges-financiers/#comment-17789</guid>
		<description>Christian, great company, team, web-site. Your comment on how start-ups need to approach their markets is very wise. Congratulations. You are a real deal.</description>
		<content:encoded><![CDATA[<p><span class='eg-image' style='float:right; margin-left:7px; display:block; width:48px' ><img alt='' src='http://0.gravatar.com/avatar/038cf3fa41af53e3777f7a9ab1c3591e?s=48&amp;d=http%3A%2F%2Fmontrealtechwatch.com%2Fimages%2Fsmall_gravatar.jpg%3Fs%3D48&amp;r=G' class='avatar avatar-48 photo' height='48' width='48' /></span>Christian, great company, team, web-site. Your comment on how start-ups need to approach their markets is very wise. Congratulations. You are a real deal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christian Laforte</title>
		<link>http://montrealtechwatch.com/2008/03/03/5-high-tech-companies-featured-at-les-anges-financiers/#comment-17690</link>
		<dc:creator>Christian Laforte</dc:creator>
		<pubDate>Tue, 04 Mar 2008 18:24:12 +0000</pubDate>
		<guid isPermaLink="false">http://montrealtechwatch.com/2008/03/03/5-high-tech-companies-featured-at-les-anges-financiers/#comment-17690</guid>
		<description>Thanks for covering the event! To comment on two points you made... Feeling Software&#039;s unique technology will allow anyone to create high-quality 3D models automatically, in a few minutes, by simply taking a few pictures. We are a few months away from commercialization. We&#039;re also actively hiring additional developers.

As for targeting niche markets... as a start-up you won&#039;t survive if you don&#039;t sell quickly and profitably, so you need a market that is easily addressable, that needs your solution right now, that has money and that is willing to take a calculated risk working with a smaller player. These markets are almost always under the radar and therefore smaller than $100M. So often the winning strategy (as described in Crossing the Chasm) is to first focus and quickly dominate a small very profitable niche (e.g. $10-50M) then jump to the next logical niches until you dominate a whole sector and can hold your own against the big players.

In our case, the first niche we&#039;ll target are the 3D artists in the game and film industries. We are well known in that industry and we have a mailing list of more than 13,000 individuals covering most of the studios that use and trust our past products already. We&#039;ll allow these artists to create new 3D models a hundred times faster and cheaper than alternative solutions.

BTW, good work with your blog!

Christian Laforte, 
President, Feeling Software</description>
		<content:encoded><![CDATA[<p><span class='eg-image' style='float:right; margin-left:7px; display:block; width:48px' ><a rel='external nofollow' href='http://www.feelingsoftware.com'><img alt='' src='http://0.gravatar.com/avatar/63657901d710e2dccd58b08657aebfaa?s=48&amp;d=http%3A%2F%2Fmontrealtechwatch.com%2Fimages%2Fsmall_gravatar.jpg%3Fs%3D48&amp;r=G' class='avatar avatar-48 photo' height='48' width='48' /></a></span>Thanks for covering the event! To comment on two points you made&#8230; Feeling Software&#8217;s unique technology will allow anyone to create high-quality 3D models automatically, in a few minutes, by simply taking a few pictures. We are a few months away from commercialization. We&#8217;re also actively hiring additional developers.</p>
<p>As for targeting niche markets&#8230; as a start-up you won&#8217;t survive if you don&#8217;t sell quickly and profitably, so you need a market that is easily addressable, that needs your solution right now, that has money and that is willing to take a calculated risk working with a smaller player. These markets are almost always under the radar and therefore smaller than $100M. So often the winning strategy (as described in Crossing the Chasm) is to first focus and quickly dominate a small very profitable niche (e.g. $10-50M) then jump to the next logical niches until you dominate a whole sector and can hold your own against the big players.</p>
<p>In our case, the first niche we&#8217;ll target are the 3D artists in the game and film industries. We are well known in that industry and we have a mailing list of more than 13,000 individuals covering most of the studios that use and trust our past products already. We&#8217;ll allow these artists to create new 3D models a hundred times faster and cheaper than alternative solutions.</p>
<p>BTW, good work with your blog!</p>
<p>Christian Laforte,<br />
President, Feeling Software</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Montreal Tech Watch</title>
		<link>http://montrealtechwatch.com/2008/03/03/5-high-tech-companies-featured-at-les-anges-financiers/#comment-458187</link>
		<dc:creator>Montreal Tech Watch</dc:creator>
		<pubDate>Tue, 04 Mar 2008 05:55:14 +0000</pubDate>
		<guid isPermaLink="false">http://montrealtechwatch.com/2008/03/03/5-high-tech-companies-featured-at-les-anges-financiers/#comment-458187</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;5 high-tech companies featured at Les Anges Financiers http://tinyurl.com/3y58ca&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">5 high-tech companies featured at Les Anges Financiers <a href="http://tinyurl.com/3y58ca" rel="nofollow">http://tinyurl.com/3y58ca</a></span></span></span></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.179 seconds -->

