<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: StartupCampMontreal features cozimo, tungle, streametrics, igotcha and yourteledoctor</title>
	<atom:link href="http://montrealtechwatch.com/2008/01/25/startupcampmontreal-features-cozimo-tungle-streametrics-igotcha-and-yourteledoctor/feed/" rel="self" type="application/rss+xml" />
	<link>http://montrealtechwatch.com/2008/01/25/startupcampmontreal-features-cozimo-tungle-streametrics-igotcha-and-yourteledoctor/</link>
	<description>Technology and Innovation news in Montreal</description>
	<lastBuildDate>Tue, 22 May 2012 17:16:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Handy Angebote</title>
		<link>http://montrealtechwatch.com/2008/01/25/startupcampmontreal-features-cozimo-tungle-streametrics-igotcha-and-yourteledoctor/#comment-916384</link>
		<dc:creator>Handy Angebote</dc:creator>
		<pubDate>Mon, 24 Jan 2011 17:06:50 +0000</pubDate>
		<guid isPermaLink="false">http://montrealtechwatch.com/2008/01/25/startupcampmontreal-features-cozimo-tungle-streametrics-igotcha-and-yourteledoctor/#comment-916384</guid>
		<description>You made some respectable points there. I looked on the internet for the difficulty and located most individuals will go together with along with your website.</description>
		<content:encoded><![CDATA[<p><span class='eg-image' style='float:right; margin-left:7px; display:block; width:48px' ><a rel='external nofollow' href='http://www.mobilmonster.de/'><img alt='' src='http://0.gravatar.com/avatar/caa93a8d81e9738b39de2cdd176dfb59?s=48&amp;d=http%3A%2F%2Fmontrealtechwatch.com%2Fimages%2Fsmall_gravatar.jpg%3Fs%3D48&amp;r=G' class='avatar avatar-48 photo' height='48' width='48' /></a></span>You made some respectable points there. I looked on the internet for the difficulty and located most individuals will go together with along with your website.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Montreal Tech Watch &#187; Upcoming: StartupCampMontreal2, May 15th</title>
		<link>http://montrealtechwatch.com/2008/01/25/startupcampmontreal-features-cozimo-tungle-streametrics-igotcha-and-yourteledoctor/#comment-22842</link>
		<dc:creator>Montreal Tech Watch &#187; Upcoming: StartupCampMontreal2, May 15th</dc:creator>
		<pubDate>Sun, 11 May 2008 04:03:32 +0000</pubDate>
		<guid isPermaLink="false">http://montrealtechwatch.com/2008/01/25/startupcampmontreal-features-cozimo-tungle-streametrics-igotcha-and-yourteledoctor/#comment-22842</guid>
		<description>[...] being 5 new startups pitching the crowd about their product and business plans. You can view here a report about the first edition. This time, we will [...]</description>
		<content:encoded><![CDATA[<p>[...] being 5 new startups pitching the crowd about their product and business plans. You can view here a report about the first edition. This time, we will [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web 2.0 Expo: The First Day &#124; Montreal Tech Watch</title>
		<link>http://montrealtechwatch.com/2008/01/25/startupcampmontreal-features-cozimo-tungle-streametrics-igotcha-and-yourteledoctor/#comment-21837</link>
		<dc:creator>Web 2.0 Expo: The First Day &#124; Montreal Tech Watch</dc:creator>
		<pubDate>Wed, 23 Apr 2008 15:35:26 +0000</pubDate>
		<guid isPermaLink="false">http://montrealtechwatch.com/2008/01/25/startupcampmontreal-features-cozimo-tungle-streametrics-igotcha-and-yourteledoctor/#comment-21837</guid>
		<description>[...] the leveraging of your user base, and search engine optimization. The event was a bit like StartUpCamp but with more presenters and no experts, a lot less presentation time than at BarCamp, and a whole [...]</description>
		<content:encoded><![CDATA[<p>[...] the leveraging of your user base, and search engine optimization. The event was a bit like StartUpCamp but with more presenters and no experts, a lot less presentation time than at BarCamp, and a whole [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Streametrics &#124; Blog &#187; Blog Archive &#187; Chronicle of a death foretold</title>
		<link>http://montrealtechwatch.com/2008/01/25/startupcampmontreal-features-cozimo-tungle-streametrics-igotcha-and-yourteledoctor/#comment-20484</link>
		<dc:creator>Streametrics &#124; Blog &#187; Blog Archive &#187; Chronicle of a death foretold</dc:creator>
		<pubDate>Tue, 01 Apr 2008 18:40:04 +0000</pubDate>
		<guid isPermaLink="false">http://montrealtechwatch.com/2008/01/25/startupcampmontreal-features-cozimo-tungle-streametrics-igotcha-and-yourteledoctor/#comment-20484</guid>
		<description>[...] a previous post from Heri, covering the Montreal Startup Camp, it seemed to me that he understood our “go to market” and [...]</description>
		<content:encoded><![CDATA[<p>[...] a previous post from Heri, covering the Montreal Startup Camp, it seemed to me that he understood our “go to market” and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iNovia Capital, BDO, Globalex, Embrase and Guru sponsor Blitzweekend &#124; Montreal Tech Watch</title>
		<link>http://montrealtechwatch.com/2008/01/25/startupcampmontreal-features-cozimo-tungle-streametrics-igotcha-and-yourteledoctor/#comment-20474</link>
		<dc:creator>iNovia Capital, BDO, Globalex, Embrase and Guru sponsor Blitzweekend &#124; Montreal Tech Watch</dc:creator>
		<pubDate>Tue, 01 Apr 2008 16:28:33 +0000</pubDate>
		<guid isPermaLink="false">http://montrealtechwatch.com/2008/01/25/startupcampmontreal-features-cozimo-tungle-streametrics-igotcha-and-yourteledoctor/#comment-20474</guid>
		<description>[...] is a business consulting firm supporting technology startups. They recently instigated the first ever StartupCampMontreal, gathering more than 170 entrepreneurs, experts, gurus, startup founders, and investors at la SAT, [...]</description>
		<content:encoded><![CDATA[<p>[...] is a business consulting firm supporting technology startups. They recently instigated the first ever StartupCampMontreal, gathering more than 170 entrepreneurs, experts, gurus, startup founders, and investors at la SAT, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: StartupCampMontreal2 announced for 15th May &#124; Montreal Tech Watch</title>
		<link>http://montrealtechwatch.com/2008/01/25/startupcampmontreal-features-cozimo-tungle-streametrics-igotcha-and-yourteledoctor/#comment-19945</link>
		<dc:creator>StartupCampMontreal2 announced for 15th May &#124; Montreal Tech Watch</dc:creator>
		<pubDate>Mon, 24 Mar 2008 21:23:32 +0000</pubDate>
		<guid isPermaLink="false">http://montrealtechwatch.com/2008/01/25/startupcampmontreal-features-cozimo-tungle-streametrics-igotcha-and-yourteledoctor/#comment-19945</guid>
		<description>[...] you missed the first edition, here is a detailed report with pictures about StartupCampMontreal #1. The goal of the event was to gather entrepreneurs and investors, and get 5 early stage companies [...]</description>
		<content:encoded><![CDATA[<p>[...] you missed the first edition, here is a detailed report with pictures about StartupCampMontreal #1. The goal of the event was to gather entrepreneurs and investors, and get 5 early stage companies [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Video-conference solutions coming to facilitate medical consultations &#124; Montreal Tech Watch</title>
		<link>http://montrealtechwatch.com/2008/01/25/startupcampmontreal-features-cozimo-tungle-streametrics-igotcha-and-yourteledoctor/#comment-15023</link>
		<dc:creator>Video-conference solutions coming to facilitate medical consultations &#124; Montreal Tech Watch</dc:creator>
		<pubDate>Mon, 04 Feb 2008 18:17:48 +0000</pubDate>
		<guid isPermaLink="false">http://montrealtechwatch.com/2008/01/25/startupcampmontreal-features-cozimo-tungle-streametrics-igotcha-and-yourteledoctor/#comment-15023</guid>
		<description>[...] In Montreal, we also have yourteledoctor.com, which is playing in the same field, and presented at the last startupcampmontreal. The key for each startup is convince both potential patients and doctors that they have the best [...]</description>
		<content:encoded><![CDATA[<p>[...] In Montreal, we also have yourteledoctor.com, which is playing in the same field, and presented at the last startupcampmontreal. The key for each startup is convince both potential patients and doctors that they have the best [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heri</title>
		<link>http://montrealtechwatch.com/2008/01/25/startupcampmontreal-features-cozimo-tungle-streametrics-igotcha-and-yourteledoctor/#comment-14347</link>
		<dc:creator>Heri</dc:creator>
		<pubDate>Fri, 01 Feb 2008 16:03:43 +0000</pubDate>
		<guid isPermaLink="false">http://montrealtechwatch.com/2008/01/25/startupcampmontreal-features-cozimo-tungle-streametrics-igotcha-and-yourteledoctor/#comment-14347</guid>
		<description>Hi MTLtechdude, 

people working in technology, and especially web people, know English. 

it&#039;s assumed here that if you work in montreal, you speak perfectly french. 

also, most of those companies are startups, they are looking for a worldwide audience, especially america. by doing a presentation in english, they also present for potential customers/investors from the states. 

Luiz,
ConceptShare has more specific tools for designers than basecamp, which is more generic and can be used in most cases in project managemenet. 
that said, i have never used conceptshare, as i find basecamp engouh to manage projects</description>
		<content:encoded><![CDATA[<p><span class='eg-image' style='float:right; margin-left:7px; display:block; width:48px' ><a rel='external nofollow' href='http://heri.madmedia.ca'><img alt='' src='http://1.gravatar.com/avatar/76d226166e7f70ccb556f5bb043512aa?s=48&amp;d=http%3A%2F%2Fmontrealtechwatch.com%2Fimages%2Fsmall_gravatar.jpg%3Fs%3D48&amp;r=G' class='avatar avatar-48 photo' height='48' width='48' /></a></span>Hi MTLtechdude, </p>
<p>people working in technology, and especially web people, know English. </p>
<p>it&#8217;s assumed here that if you work in montreal, you speak perfectly french. </p>
<p>also, most of those companies are startups, they are looking for a worldwide audience, especially america. by doing a presentation in english, they also present for potential customers/investors from the states. </p>
<p>Luiz,<br />
ConceptShare has more specific tools for designers than basecamp, which is more generic and can be used in most cases in project managemenet.<br />
that said, i have never used conceptshare, as i find basecamp engouh to manage projects</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MTLtechdude</title>
		<link>http://montrealtechwatch.com/2008/01/25/startupcampmontreal-features-cozimo-tungle-streametrics-igotcha-and-yourteledoctor/#comment-14247</link>
		<dc:creator>MTLtechdude</dc:creator>
		<pubDate>Fri, 01 Feb 2008 01:04:09 +0000</pubDate>
		<guid isPermaLink="false">http://montrealtechwatch.com/2008/01/25/startupcampmontreal-features-cozimo-tungle-streametrics-igotcha-and-yourteledoctor/#comment-14247</guid>
		<description>A good start, but I kept on wondering, why is this event disproportionately English? Having been involved in the tech scene since the late 70s in this city I can tell you that there has always been and will always be 2 solitudes in this city...</description>
		<content:encoded><![CDATA[<p><span class='eg-image' style='float:right; margin-left:7px; display:block; width:48px' ><img alt='' src='http://0.gravatar.com/avatar/a25570758d9a4724b4e407142f11eb97?s=48&amp;d=http%3A%2F%2Fmontrealtechwatch.com%2Fimages%2Fsmall_gravatar.jpg%3Fs%3D48&amp;r=G' class='avatar avatar-48 photo' height='48' width='48' /></span>A good start, but I kept on wondering, why is this event disproportionately English? Having been involved in the tech scene since the late 70s in this city I can tell you that there has always been and will always be 2 solitudes in this city&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luiz Gartman</title>
		<link>http://montrealtechwatch.com/2008/01/25/startupcampmontreal-features-cozimo-tungle-streametrics-igotcha-and-yourteledoctor/#comment-13801</link>
		<dc:creator>Luiz Gartman</dc:creator>
		<pubDate>Tue, 29 Jan 2008 08:28:37 +0000</pubDate>
		<guid isPermaLink="false">http://montrealtechwatch.com/2008/01/25/startupcampmontreal-features-cozimo-tungle-streametrics-igotcha-and-yourteledoctor/#comment-13801</guid>
		<description>I&#039;m sorry, but it sounds a bit funny, i mean the ositioning of ConceptShare. Basecamp IS for designers! So there&#039;s no need to create another clone, which will not even allow realtime collaboration. Don&#039;r get me wrong, I&#039;m not a Basecamp fan. I use Wrike.com [http://www.wrike.com]for my projects. I just find that they have better feature set.</description>
		<content:encoded><![CDATA[<p><span class='eg-image' style='float:right; margin-left:7px; display:block; width:48px' ><img alt='' src='http://0.gravatar.com/avatar/4a7355f6da3e0de1630342346deaf539?s=48&amp;d=http%3A%2F%2Fmontrealtechwatch.com%2Fimages%2Fsmall_gravatar.jpg%3Fs%3D48&amp;r=G' class='avatar avatar-48 photo' height='48' width='48' /></span>I&#8217;m sorry, but it sounds a bit funny, i mean the ositioning of ConceptShare. Basecamp IS for designers! So there&#8217;s no need to create another clone, which will not even allow realtime collaboration. Don&#8217;r get me wrong, I&#8217;m not a Basecamp fan. I use Wrike.com [http://www.wrike.com]for my projects. I just find that they have better feature set.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.179 seconds -->

