<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Rate your friends&#8217; status with Status Competition</title>
	<atom:link href="http://montrealtechwatch.com/2008/01/08/rate-your-friends-status-with-status-competition/feed/" rel="self" type="application/rss+xml" />
	<link>http://montrealtechwatch.com/2008/01/08/rate-your-friends-status-with-status-competition/</link>
	<description>Technology and Innovation news in Montreal</description>
	<lastBuildDate>Tue, 22 May 2012 17:16:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Who has the better status update on Facebook? Status Competition will tell you.</title>
		<link>http://montrealtechwatch.com/2008/01/08/rate-your-friends-status-with-status-competition/#comment-11664</link>
		<dc:creator>Who has the better status update on Facebook? Status Competition will tell you.</dc:creator>
		<pubDate>Wed, 09 Jan 2008 05:32:13 +0000</pubDate>
		<guid isPermaLink="false">http://montrealtechwatch.com/2008/01/08/rate-your-friends-status-with-status-competition/#comment-11664</guid>
		<description>[...] has a review on Montreal Tech Watch&#8211;Rate your friends&#8217; status with Status Competition &#124; Montreal Tech Watch&#8211;okay this isn&#8217;t my usual cup of tea for Facebook apps as you can imagine, however it [...]</description>
		<content:encoded><![CDATA[<p>[...] has a review on Montreal Tech Watch&#8211;Rate your friends&#8217; status with Status Competition | Montreal Tech Watch&#8211;okay this isn&#8217;t my usual cup of tea for Facebook apps as you can imagine, however it [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: At Home with Kim Vallee</title>
		<link>http://montrealtechwatch.com/2008/01/08/rate-your-friends-status-with-status-competition/#comment-11630</link>
		<dc:creator>At Home with Kim Vallee</dc:creator>
		<pubDate>Tue, 08 Jan 2008 23:00:21 +0000</pubDate>
		<guid isPermaLink="false">http://montrealtechwatch.com/2008/01/08/rate-your-friends-status-with-status-competition/#comment-11630</guid>
		<description>You make my day. Thank you, Heri and Laurent.</description>
		<content:encoded><![CDATA[<p><span class='eg-image' style='float:right; margin-left:7px; display:block; width:48px' ><a rel='external nofollow' href='http://blog.kimvallee.com/'><img alt='' src='http://0.gravatar.com/avatar/cf2966e29a564413372ff33f49ad1029?s=48&amp;d=http%3A%2F%2Fmontrealtechwatch.com%2Fimages%2Fsmall_gravatar.jpg%3Fs%3D48&amp;r=G' class='avatar avatar-48 photo' height='48' width='48' /></a></span>You make my day. Thank you, Heri and Laurent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jerome Paradis</title>
		<link>http://montrealtechwatch.com/2008/01/08/rate-your-friends-status-with-status-competition/#comment-11627</link>
		<dc:creator>Jerome Paradis</dc:creator>
		<pubDate>Tue, 08 Jan 2008 22:36:43 +0000</pubDate>
		<guid isPermaLink="false">http://montrealtechwatch.com/2008/01/08/rate-your-friends-status-with-status-competition/#comment-11627</guid>
		<description>Thanks for the kind review Heri!

Count on Montreal Tech Watch to give the news before everyone else. I did not even talk about it on my blog yet!

I am glad you think it goes right to the point because that was the goal. It was developed as an exercise in simplicity for its design. For our first public application, we though of trying something that has viral potential. 

I just hope the adoption rate won&#039;t be too fast because I have a few caching optimizations to do before it can scale elegantly!</description>
		<content:encoded><![CDATA[<p><span class='eg-image' style='float:right; margin-left:7px; display:block; width:48px' ><a rel='external nofollow' href='http://blog.jeromeparadis.com'><img alt='' src='http://1.gravatar.com/avatar/70a3fa2b5cef1685f96ed038a63af2e4?s=48&amp;d=http%3A%2F%2Fmontrealtechwatch.com%2Fimages%2Fsmall_gravatar.jpg%3Fs%3D48&amp;r=G' class='avatar avatar-48 photo' height='48' width='48' /></a></span>Thanks for the kind review Heri!</p>
<p>Count on Montreal Tech Watch to give the news before everyone else. I did not even talk about it on my blog yet!</p>
<p>I am glad you think it goes right to the point because that was the goal. It was developed as an exercise in simplicity for its design. For our first public application, we though of trying something that has viral potential. </p>
<p>I just hope the adoption rate won&#8217;t be too fast because I have a few caching optimizations to do before it can scale elegantly!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.165 seconds -->

