<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Venture Capital in Québec, Q3 2007 figures</title>
	<atom:link href="http://montrealtechwatch.com/2007/11/15/venture-capital-in-quebec-2007-figures/feed/" rel="self" type="application/rss+xml" />
	<link>http://montrealtechwatch.com/2007/11/15/venture-capital-in-quebec-2007-figures/</link>
	<description>Technology and Innovation news in Montreal</description>
	<lastBuildDate>Tue, 22 May 2012 17:16:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Robin Ginolfi</title>
		<link>http://montrealtechwatch.com/2007/11/15/venture-capital-in-quebec-2007-figures/#comment-913841</link>
		<dc:creator>Robin Ginolfi</dc:creator>
		<pubDate>Mon, 24 Jan 2011 08:06:45 +0000</pubDate>
		<guid isPermaLink="false">http://montrealtechwatch.com/2007/11/15/venture-capital-in-quebec-2007-figures/#comment-913841</guid>
		<description>Why do this content jogs my memory of some other very similar the one that Someone said some other place?</description>
		<content:encoded><![CDATA[<p><span class='eg-image' style='float:right; margin-left:7px; display:block; width:48px' ><a rel='external nofollow' href='http://mosmartthoughts.info/forum/'><img alt='' src='http://1.gravatar.com/avatar/9eb78fbd2878c269b4fb4bd872a335a3?s=48&amp;d=http%3A%2F%2Fmontrealtechwatch.com%2Fimages%2Fsmall_gravatar.jpg%3Fs%3D48&amp;r=G' class='avatar avatar-48 photo' height='48' width='48' /></a></span>Why do this content jogs my memory of some other very similar the one that Someone said some other place?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heri</title>
		<link>http://montrealtechwatch.com/2007/11/15/venture-capital-in-quebec-2007-figures/#comment-5085</link>
		<dc:creator>Heri</dc:creator>
		<pubDate>Fri, 16 Nov 2007 00:44:31 +0000</pubDate>
		<guid isPermaLink="false">http://montrealtechwatch.com/2007/11/15/venture-capital-in-quebec-2007-figures/#comment-5085</guid>
		<description>alex: those are the figures for third quarter only. 
fiy, investments were proportional to those found in the US in the late 90&#039;s. investments plunged in canada after the dot com crash, and haven&#039;t really recovered yet, especially in IT.</description>
		<content:encoded><![CDATA[<p><span class='eg-image' style='float:right; margin-left:7px; display:block; width:48px' ><a rel='external nofollow' href='http://heri.madmedia.ca'><img alt='' src='http://1.gravatar.com/avatar/76d226166e7f70ccb556f5bb043512aa?s=48&amp;d=http%3A%2F%2Fmontrealtechwatch.com%2Fimages%2Fsmall_gravatar.jpg%3Fs%3D48&amp;r=G' class='avatar avatar-48 photo' height='48' width='48' /></a></span>alex: those are the figures for third quarter only.<br />
fiy, investments were proportional to those found in the US in the late 90&#8242;s. investments plunged in canada after the dot com crash, and haven&#8217;t really recovered yet, especially in IT.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://montrealtechwatch.com/2007/11/15/venture-capital-in-quebec-2007-figures/#comment-5064</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Thu, 15 Nov 2007 20:52:23 +0000</pubDate>
		<guid isPermaLink="false">http://montrealtechwatch.com/2007/11/15/venture-capital-in-quebec-2007-figures/#comment-5064</guid>
		<description>I wonder why for such a fairly big country like Canada which is also close to US , Canadian companies raised only 0.5 billion $.</description>
		<content:encoded><![CDATA[<p><span class='eg-image' style='float:right; margin-left:7px; display:block; width:48px' ><img alt='' src='http://1.gravatar.com/avatar/b7d92cfb93d06e0d2b97d5d84d2e8b1d?s=48&amp;d=http%3A%2F%2Fmontrealtechwatch.com%2Fimages%2Fsmall_gravatar.jpg%3Fs%3D48&amp;r=G' class='avatar avatar-48 photo' height='48' width='48' /></span>I wonder why for such a fairly big country like Canada which is also close to US , Canadian companies raised only 0.5 billion $.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank</title>
		<link>http://montrealtechwatch.com/2007/11/15/venture-capital-in-quebec-2007-figures/#comment-5050</link>
		<dc:creator>Frank</dc:creator>
		<pubDate>Thu, 15 Nov 2007 18:43:42 +0000</pubDate>
		<guid isPermaLink="false">http://montrealtechwatch.com/2007/11/15/venture-capital-in-quebec-2007-figures/#comment-5050</guid>
		<description>Strong caveat on the 26% decline in start up financing - it is probably way more. The number is misleading in the sense that the 28M$ invested (19 companies - if you read the detailed investments by the various funds, you will not find start ups) in the last quarter cover seed, start-up and beginning of commercialization from all economic sectors (not just high tech). For the last few years, there has close to zero seed and start-up financing. These investments are done by angels and are not covered by Reseau Capital. It still has this big category from past years where t2c2 and the Innovatech&#039;s network specialized in this type of investment. 

Over all, the number of investment, dollar amounts are very good, but I&#039;m convinced start ups did not fare well. We should take example from Ontario that just announce the creation of a 165M$ fund (with BDC and Manuvie) aimed at start-ups.</description>
		<content:encoded><![CDATA[<p><span class='eg-image' style='float:right; margin-left:7px; display:block; width:48px' ><img alt='' src='http://0.gravatar.com/avatar/aefe752b9b0fc798cee203c110180105?s=48&amp;d=http%3A%2F%2Fmontrealtechwatch.com%2Fimages%2Fsmall_gravatar.jpg%3Fs%3D48&amp;r=G' class='avatar avatar-48 photo' height='48' width='48' /></span>Strong caveat on the 26% decline in start up financing &#8211; it is probably way more. The number is misleading in the sense that the 28M$ invested (19 companies &#8211; if you read the detailed investments by the various funds, you will not find start ups) in the last quarter cover seed, start-up and beginning of commercialization from all economic sectors (not just high tech). For the last few years, there has close to zero seed and start-up financing. These investments are done by angels and are not covered by Reseau Capital. It still has this big category from past years where t2c2 and the Innovatech&#8217;s network specialized in this type of investment. </p>
<p>Over all, the number of investment, dollar amounts are very good, but I&#8217;m convinced start ups did not fare well. We should take example from Ontario that just announce the creation of a 165M$ fund (with BDC and Manuvie) aimed at start-ups.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.167 seconds -->

