<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Music sharing is good for album purchases after all</title>
	<atom:link href="http://montrealtechwatch.com/2007/11/06/music-sharing-is-good-for-album-purchases-after-all/feed/" rel="self" type="application/rss+xml" />
	<link>http://montrealtechwatch.com/2007/11/06/music-sharing-is-good-for-album-purchases-after-all/</link>
	<description>Technology and Innovation news in Montreal</description>
	<lastBuildDate>Tue, 22 May 2012 17:16:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Joaquin Rusinko</title>
		<link>http://montrealtechwatch.com/2007/11/06/music-sharing-is-good-for-album-purchases-after-all/#comment-916693</link>
		<dc:creator>Joaquin Rusinko</dc:creator>
		<pubDate>Mon, 24 Jan 2011 19:01:33 +0000</pubDate>
		<guid isPermaLink="false">http://montrealtechwatch.com/2007/11/06/music-sharing-is-good-for-album-purchases-after-all/#comment-916693</guid>
		<description>Hi, I really love your template. Did you make it yourself?</description>
		<content:encoded><![CDATA[<p><span class='eg-image' style='float:right; margin-left:7px; display:block; width:48px' ><a rel='external nofollow' href='http://www.sportsheartratemonitor.com/a/favorite312.html'><img alt='' src='http://1.gravatar.com/avatar/f8e39726f6283b6b774c334cf196d25b?s=48&amp;d=http%3A%2F%2Fmontrealtechwatch.com%2Fimages%2Fsmall_gravatar.jpg%3Fs%3D48&amp;r=G' class='avatar avatar-48 photo' height='48' width='48' /></a></span>Hi, I really love your template. Did you make it yourself?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: my music blog</title>
		<link>http://montrealtechwatch.com/2007/11/06/music-sharing-is-good-for-album-purchases-after-all/#comment-4269</link>
		<dc:creator>my music blog</dc:creator>
		<pubDate>Wed, 07 Nov 2007 10:22:38 +0000</pubDate>
		<guid isPermaLink="false">http://montrealtechwatch.com/2007/11/06/music-sharing-is-good-for-album-purchases-after-all/#comment-4269</guid>
		<description>so if that&#039;s the case, why do the people from music industry is complaining about their sales? I think ,before thinking how to gain a big profit, think about what the music lovers want. As this study shows, there&#039;s actually a good benefit that we can get from file sharing..huh!</description>
		<content:encoded><![CDATA[<p><span class='eg-image' style='float:right; margin-left:7px; display:block; width:48px' ><a rel='external nofollow' href='http://www.wikimusicguide.com/'><img alt='' src='http://1.gravatar.com/avatar/565134f35311749be4b58beb5b1d347c?s=48&amp;d=http%3A%2F%2Fmontrealtechwatch.com%2Fimages%2Fsmall_gravatar.jpg%3Fs%3D48&amp;r=G' class='avatar avatar-48 photo' height='48' width='48' /></a></span>so if that&#8217;s the case, why do the people from music industry is complaining about their sales? I think ,before thinking how to gain a big profit, think about what the music lovers want. As this study shows, there&#8217;s actually a good benefit that we can get from file sharing..huh!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: L&#8217;ADISQ, les vilains internautes pirates et la vente de musique &#8212; Michael Carpentier</title>
		<link>http://montrealtechwatch.com/2007/11/06/music-sharing-is-good-for-album-purchases-after-all/#comment-4259</link>
		<dc:creator>L&#8217;ADISQ, les vilains internautes pirates et la vente de musique &#8212; Michael Carpentier</dc:creator>
		<pubDate>Wed, 07 Nov 2007 03:59:06 +0000</pubDate>
		<guid isPermaLink="false">http://montrealtechwatch.com/2007/11/06/music-sharing-is-good-for-album-purchases-after-all/#comment-4259</guid>
		<description>[...] Via Montreal Tech Watch. [...]</description>
		<content:encoded><![CDATA[<p>[...] Via Montreal Tech Watch. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fagstein</title>
		<link>http://montrealtechwatch.com/2007/11/06/music-sharing-is-good-for-album-purchases-after-all/#comment-4258</link>
		<dc:creator>Fagstein</dc:creator>
		<pubDate>Wed, 07 Nov 2007 03:28:48 +0000</pubDate>
		<guid isPermaLink="false">http://montrealtechwatch.com/2007/11/06/music-sharing-is-good-for-album-purchases-after-all/#comment-4258</guid>
		<description>I&#039;m always skeptical of studies like this, because it&#039;s very difficult to determine whether a particular person would buy more CDs if P2P downloading wasn&#039;t available.

There&#039;s also the problem of assuming that any results shown for illegal file-sharing would still hold if copyright law were thrown into the wind and such copying were made legal.

Of course, the study looks all professional-like, so I can&#039;t criticize it.

But:

&quot;However, Liebowitz (2004) illustrated that prices for CD albums have been almost constant over a 30-year period (1973-2002) suggesting that changes in record sales would seem to be, of statistical necessity, due to other factors.&quot;

Odd, I&#039;d think more people would be buying CDs now than were in 1973.

But again, I can&#039;t criticize the big professional-looking study.</description>
		<content:encoded><![CDATA[<p><span class='eg-image' style='float:right; margin-left:7px; display:block; width:48px' ><a rel='external nofollow' href='http://blog.fagstein.com/'><img alt='' src='http://1.gravatar.com/avatar/540b171184cecb2c56fe08d963b9f444?s=48&amp;d=http%3A%2F%2Fmontrealtechwatch.com%2Fimages%2Fsmall_gravatar.jpg%3Fs%3D48&amp;r=G' class='avatar avatar-48 photo' height='48' width='48' /></a></span>I&#8217;m always skeptical of studies like this, because it&#8217;s very difficult to determine whether a particular person would buy more CDs if P2P downloading wasn&#8217;t available.</p>
<p>There&#8217;s also the problem of assuming that any results shown for illegal file-sharing would still hold if copyright law were thrown into the wind and such copying were made legal.</p>
<p>Of course, the study looks all professional-like, so I can&#8217;t criticize it.</p>
<p>But:</p>
<p>&#8220;However, Liebowitz (2004) illustrated that prices for CD albums have been almost constant over a 30-year period (1973-2002) suggesting that changes in record sales would seem to be, of statistical necessity, due to other factors.&#8221;</p>
<p>Odd, I&#8217;d think more people would be buying CDs now than were in 1973.</p>
<p>But again, I can&#8217;t criticize the big professional-looking study.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Montreal Tech Watch</title>
		<link>http://montrealtechwatch.com/2007/11/06/music-sharing-is-good-for-album-purchases-after-all/#comment-458082</link>
		<dc:creator>Montreal Tech Watch</dc:creator>
		<pubDate>Tue, 06 Nov 2007 18:56:42 +0000</pubDate>
		<guid isPermaLink="false">http://montrealtechwatch.com/2007/11/06/music-sharing-is-good-for-album-purchases-after-all/#comment-458082</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;new post: Music sharing is good for album purchases after all http://tinyurl.com/37dgbn&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">new post: Music sharing is good for album purchases after all <a href="http://tinyurl.com/37dgbn" rel="nofollow">http://tinyurl.com/37dgbn</a></span></span></span></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.173 seconds -->

