<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 8 Key Startups from Québec City</title>
	<atom:link href="http://montrealtechwatch.com/2007/09/02/8-key-startups-from-quebec-city/feed/" rel="self" type="application/rss+xml" />
	<link>http://montrealtechwatch.com/2007/09/02/8-key-startups-from-quebec-city/</link>
	<description>Technology and Innovation news in Montreal</description>
	<lastBuildDate>Fri, 11 May 2012 12:54:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Montreal Tech Watch</title>
		<link>http://montrealtechwatch.com/2007/09/02/8-key-startups-from-quebec-city/#comment-458094</link>
		<dc:creator>Montreal Tech Watch</dc:creator>
		<pubDate>Wed, 13 Aug 2008 22:27:29 +0000</pubDate>
		<guid isPermaLink="false">http://montrealtechwatch.com/2007/09/02/8-key-startups-from-quebec-city/#comment-458094</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;guy&#039;s project is #2 here http://tinyurl.com/2ved2g &quot;I have seen a text..which is completely false and bringing a prejudice to my reputation&quot;&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">guy&#8217;s project is #2 here <a href="http://tinyurl.com/2ved2g" rel="nofollow">http://tinyurl.com/2ved2g</a> &#8220;I have seen a text..which is completely false and bringing a prejudice to my reputation&#8221;</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: heri</title>
		<link>http://montrealtechwatch.com/2007/09/02/8-key-startups-from-quebec-city/#comment-458095</link>
		<dc:creator>heri</dc:creator>
		<pubDate>Mon, 03 Sep 2007 18:33:48 +0000</pubDate>
		<guid isPermaLink="false">http://montrealtechwatch.com/2007/09/02/8-key-startups-from-quebec-city/#comment-458095</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;startups from Québec city: http://tinyurl.com/2ved2g&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">startups from Québec city: <a href="http://tinyurl.com/2ved2g" rel="nofollow">http://tinyurl.com/2ved2g</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heri</title>
		<link>http://montrealtechwatch.com/2007/09/02/8-key-startups-from-quebec-city/#comment-2199</link>
		<dc:creator>Heri</dc:creator>
		<pubDate>Mon, 03 Sep 2007 14:26:37 +0000</pubDate>
		<guid isPermaLink="false">http://montrealtechwatch.com/2007/09/02/8-key-startups-from-quebec-city/#comment-2199</guid>
		<description>i find swammer very promising, it uses both analytics and data mining. very curious how the back-end was designed. 

TLCL Recherche optique is also very promising. I think one key charasteristic of high-tech companies in Québec is that they are closer to fundamental science and research, like Poly9 and Polyrix. Startups in Montreal, Toronto, Ottawa, and Vancouver are more &quot;practical&quot; and more &quot;applied science&quot;.</description>
		<content:encoded><![CDATA[<p><span class='eg-image' style='float:right; margin-left:7px; display:block; width:48px' ><a rel='external nofollow' href='http://heri.madmedia.ca'><img alt='' src='http://1.gravatar.com/avatar/76d226166e7f70ccb556f5bb043512aa?s=48&amp;d=http%3A%2F%2Fmontrealtechwatch.com%2Fimages%2Fsmall_gravatar.jpg%3Fs%3D48&amp;r=G' class='avatar avatar-48 photo' height='48' width='48' /></a></span>i find swammer very promising, it uses both analytics and data mining. very curious how the back-end was designed. </p>
<p>TLCL Recherche optique is also very promising. I think one key charasteristic of high-tech companies in Québec is that they are closer to fundamental science and research, like Poly9 and Polyrix. Startups in Montreal, Toronto, Ottawa, and Vancouver are more &#8220;practical&#8221; and more &#8220;applied science&#8221;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.166 seconds -->

